| Title | Re-imagining the Creative and Cultural Output of the BBC with the Semantic Web |
| Publication Type | Conference Paper |
| Year of Publication | 2010 |
| Authors | Rissen, P |
| Tertiary Authors | Lawrence, FK |
| Conference Name | Digital Humanities 2010 |
| Date Published | 2010 |
| Abstract | This paper will introduce the work being done at and in conjunction with the BBC into using descriptive metadata to improve production and distribution of content but in such a way that it is positioned within the greater cultural context. With the increased digitisation and release of resources there is also an increased need for associated information that can be computer processed and analysed to adequately index and search the rapidly expanding pool of data. The use of standard metadata formats for description and storage is now part of good practice but is still limited in its scope and application. In this paper we will discuss the ongoing research into semantic description of media content to supplement and expand on current metadata practice to allow more detailed analysis and visualisation of digitised documents and the conceptual links between them. |
| URL | http://dh2010.cch.kcl.ac.uk/academic-programme/abstracts/papers/html/ab-878.html |
Re-imagining the Creative and Cultural Output of the BBC with the Semantic Web
By Faith - July 27th, 2010